| Model No. | ES01-450-1 | ES01-600-1 |
| Power System | 500W/ 600W Electrical Control System | |
| Material | Steel Body & PP Pedal | |
| Motor Power (DC Motor) | 24V/500W | 24V/600W |
| Battery (LI-ION) | 24V/20AH X 1 | 24V/30AH X1 |
| Charger | 5A, AC115-230V | |
| Charge Life | 800-1000 cycles | |
| Riding Distance per Charge | 35km | 45 km |
| Max. Speed | 25 km /hr | |
| Acceleration | Hall Throttle with PWM Variable Speed | |
| Transmission | Belt Drive | |
| Brake | Drum Brake | |
| Shock Absorber | Front & Rear | |
| Wheel | 12" Rubber Air Tire | |
| Max. Load Capacity | 120 Kgs | |
| Color available | Black, Silver, Blue, Red | |
| Packing (CTN/N.W./G.W./CUFT) | 1set//45.5kg/.50.5kg/9.6' | 1set/52kg/57kg/9.6' |
| 20'CY Loading Q'ty | 100 sets | |
| 40'CY Loading Q'ty | 200 sets | |
| Origin of Country | Made in Taiwan | |
| SAFETY | ||
ES01-450-1 / ES01-600-1 Folding Electric Scooter (LI-LON Battery)


