SPECIFICATIONS | |
Model No. | EGS06-600-1 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Motor Power (DC Motor) | 24V/600W |
Battery (Li-Ion) | 20AH |
Charger (LI-ION only use) | 5A, AC180-230V |
Charge Life | 800-1000 cycles |
Riding Distance per Charge | 32 -35 km |
Max. Speed | 20-25 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | 2 drum Brakes |
Shock Absorber (SUSPENSION) | Front |
Wheel(golf course use) | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 120 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 29.8kg / 35.8kg / 7.5' |
Climbing | 12-15 degrees |
20'CY Loading Q'ty | 128 sets |
40'CY Loading Q'ty | 262 sets |
Origin of Country | Made in Taiwan |
EGS06-600-1 Electric Scooter(Li-Ion)