Model No. | EV01-600-1 | EV01-600-2 |
Power System | Motoral Control System(600W) | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V / 700W | 24V / 700W |
Battery (LI-ION) | 16AH x 1 | 30AH x 1 |
Charger | (only use LI-ION.Battery) 24V/5A, AC180-230V | |
Charge Life | 800-1000 cycles | 800-1000 cycles |
Riding Distance per Charge | 35 km | 45 km |
Max. Speed | 20-30 km/hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Drum Brake | |
Shock Absorber(suspension) | Front & Rear | |
Wheel | 14" Rubber Air Tire | |
Max. Load Capacity | 130 Kgs | |
Color available | Black, Silver, Blue, Red | |
Packing (CTN/N.W./G.W./CUFT) | 1set/ 43kg / 50kg /11.5' | 1set / 42kg / 49kg /11.5' |
20'CY Loading Q'ty | 84 sets | |
40'CY Loading Q'ty | 170 sets | |
Origin of Country | Made in Taiwan |
EV01-600 Motor Scooter (LI-ION)